Project Details
Project Details | The Florence Residences |
Location | 81, 83, 85, 87, 89, 91, 93, 95, 97 Hougang Ave 2 |
District | 19 |
Developer | Logan Property (Singapore) Pte Ltd |
Previously Known As | Florence Regency HUDC |
Site Area | 389,239 Sqft |
Main Contractor | Tiong Aik Construction Pte. Ltd. |
Architect | P&T Consultants Pte. Ltd. |
Landscape Consultant | Sitetectonix Pte. Ltd. |
Solicitor | Dentons Rodyk & Davidson LLP |
Site Use | Residential Flat Developement |
No. of Storeys | 9 blocks of 18 Storeys |
Payment Scheme | Normal Progressive |
Tenure | Leasehold 99-years from 24 December 2018 |
Total No. of Units | 1410 Units |
No. of Car Park Lots | 1,410 Carpark Lots (excluding 9 handicapped lots) |
Expected Date of TOP | 31 March 2023 |
Expected Date of Legal Completion | 31 March 2026 |
Security | 24 Hours Security Guard |
(Project details for The Florence Residences may be subjected to change without prior notice)
Book An Appointment to view The Florence Residences ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of The Florence Residences, E-Brochure, and Latest Updates!
Strictly no spam policy.